Material | Dicke (mm) | IPG 500W m/min | IPG 700W m/min | IPG 1000W m/min | IPG 1500W m/min | IPG 2000W m/min | IPG 3000W m/min | IPG 4000W m/min |
---|---|---|---|---|---|---|---|---|
Stahl Sauerstoff | 1 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 11.0 | 10.0 - 13.0 | 10.0 - 13.0 | 10.0 - 13.0 |
2 | 2.5 - 3.2 | 3.5 - 4.5 | 4.0 - 5.0 | 4.5 - 5.5 | 5.0 - 6.5 | 6.0 - 7.0 | 6.0 - 7.0 | |
3 | 1.2 - 1.8 | 1.5 - 2.0 | 2.5 - 3.6 | 2.8 - 3.8 | 3.0 - 4.6 | 3.5 - 5.0 | 3.5 - 5.0 | |
4 | 1.0 - 1.4 | 1.2 - 1.6 | 2.0 - 3.0 | 2.5 - 3.3 | 2.8 - 4.0 | 3.0 - 4.2 | 3.0 - 4.2 | |
5 | 0.6 - 1.0 | 1.5 - 2.2 | 1.8 - 2.5 | 2.2 - 3.2 | 2.5 - 3.6 | 2.5 - 3.6 | ||
6 | 0.4 - 0.7 | 1.5 - 2.0 | 1.6 - 2.2 | 2.0 - 2.8 | 2.4 - 3.0 | 2.5 - 3.2 | ||
8 | 0.8 - 1.2 | 1.1 - 1.5 | 1.4 - 2.0 | 1.8 - 2.4 | 2.0 - 2.5 | |||
10 | 1.0 - 1.2 | 1.1 - 1.4 | 1.2 - 1.8 | 1.2 - 2.0 | ||||
12 | 0.9 - 1.2 | 1.0 - 1.5 | 1.0 - 1.6 | |||||
16 | 0.7 - 0.85 | 0.7 - 0.9 | ||||||
20 | 0.6 - 0.75 | 0.6 - 0.8 | ||||||
22 | 0.5 - 0.65 | 0.6 - 0.8 | ||||||
25 | 0.4 - 0.6 | 0.5 - 0.7 | ||||||
Edelstahl Stickstoff | 0.5 | 12.0 - 15.0 | 14.0 - 17.0 | 15.0 - 20.0 | 18.0 - 35.0 | 50.0 - 80.0 | 50.0 - 90.0 | 80.0 - 100.0 |
1 | 7.0 - 9.0 | 9.0 - 11.0 | 10.0 - 12.0 | 10.0 - 15.0 | 20.0 - 28.0 | 35.0 - 50.0 | 45.0 - 55.0 | |
2 | 2.0 - 2.8 | 2.5 - 4.0 | 4.0 - 5.0 | 5.0 - 7.0 | 9.0 - 13.0 | 15.0 - 23.0 | 18.0 - 27.0 | |
3 | 0.6 - 0.8 | 0.7 - 1.0 | 2.0 - 3.0 | 3.2 - 4.5 | 5.0 - 7.0 | 7.0 - 11.0 | 10.0 - 15.0 | |
4 | 0.5 - 0.8 | 1.2 - 1.6 | 2.0 - 2.8 | 3.5 - 4.5 | 4.0 - 4.6 | 5.0 - 7.5 | ||
5 | 0.7 - 1.0 | 1.2 - 2.0 | 1.8 - 2.5 | 2.5 - 4.0 | 4.0 - 5.0 | |||
6 | 0.5 - 0.65 | 0.7 - 1.0 | 1.2 - 1.8 | 2.0 - 3.2 | 2.6 - 4.0 | |||
8 | 0.5 - 0.7 | 0.7 - 1.0 | 1.2 - 1.8 | 1.6 - 2.5 | ||||
10 | 0.5 - 0.6 | 0.7 - 0.9 | 0.7 - 1.4 | |||||
12 | 0.3-0.4 | 0.5 - 0.7 | ||||||
16 | 0.3-0.5 | |||||||
Aluminium Messing Stickstoff | 1 | 8.0 - 12.0 | 10.0 - 15.0 | 13.0 - 25.0 | 30.0 - 38.0 | 35.0 - 40.0 | ||
2 | 3.8 - 4.5 | 5.0 - 6.0 | 7.0 - 10.0 | 12.0 - 16.0 | 13.0 - 22.0 | |||
3 | 1.4 - 2.0 | 2.5 - 3.5 | 4.0 - 6.0 | 6.0 - 8.0 | 7.0 - 11.0 | |||
4 | 0.5 - 0.8 | 1.4 - 2.0 | 2.5 - 3.5 | 3.5 - 5.0 | 4.0 - 5.5 | |||
5 | 0.8 - 1.0 | 1.4 - 1.8 | 2.5 - 3.5 | 3.0 - 4.0 | ||||
6 | 0.5 - 0.6 | 0.8 - 1.2 | 1.8 - 3.0 | 2.2 - 4.0 | ||||
8 | 0.5 - 0.6 | 0.9 - 1.3 | 1.0 - 1.8 | |||||
10 | 0.4 - 0.7 | 0.6 - 1.2 | ||||||
12 | 0.3 - 0.45 | 0.7 - 0.8 | ||||||
16 | 0.3 - 0.5 | |||||||
Kupfer Sauerstoff | 1 | 4.5 - 8.0 | 8.0 - 12.0 | 10.0 - 15.0 | 20.0 - 32.0 | 25.0 - 38.0 | ||
2 | 2.5 - 3.5 | 3.5 - 5.0 | 6.0 - 8.0 | 9.0 - 11.0 | 9.0 - 14.0 | |||
3 | 1.0 - 1.6 | 2.0 - 3.0 | 2.5 - 4.0 | 4.0 - 6.0 | 5.0 - 7.0 | |||
4 | 1.0 - 1.6 | 1.5 - 2.2 | 3.0 ‐ 4.5 | 3.0 ‐ 5.2 |
Optionales Zubehör
- Schneidkopf mit automatischer Fokuseinstellung
- Druckluftbooster 40 bar max.
- Laser Klasse 1 Schutz-Umhausung
- Integrierte Abrollvorrichtung
- Separate Abrollvorrichtung mit Rohrförderer für bis zu 6m lange Rohre
Liefer und Zahlungsbedingungen
Preisstellung: Netto zzgl. MwSt. Zahlungsbedingungen: 50% bei Bestellung 40% nach Abnahme im Hause Buth Graviersysteme, Bassum 10% nach Inbetriebnahme vor Ort Lieferung: frei Abladestelle innerhalb Deutschlands Einweisung Software: 1 Tag kostenlos in unserem Hause Einweisung Maschine: ca. 4 Stunden kostenlos vor Ort Lieferzeit: ca. 8 – 10 Wochen nach Zahlungseingang Garantie: 1 Jahr Werksgarantie ab Installation